|
Home
Live Seminars
About the Program
Quick Order
Hotel Registration
Auto Rental
Accreditation
Cancellation Policy
Testimonials
Video DVDs
MP3s/Audio CDs
Subscribe
Request Brochure
Hold Seat
Testing Online
Faculty
Resources
Contact Us
|
|
|
|
by Gary H. Oberlender, M.D., F.A.C.P. - Consultant in Geriatric Medicine and John W. Pendleton, M.D. - University of Virginia School of Medicine; Assistant Professor of Clinical Medicine, Roanoke-Salem Program; Chief, Rheumatology Section, Veterans Affairs Medical Center, Salem, Virginia; Director, Rheumatology Clinic, Carilion Roanoke Memorial Hospital, Roanoke, VA.
Learning Objectives
What do our past participants have to say?
Refer a Colleague to Our Website
|
|
Geriatrics: A Primary Care Approach to the Aging Population
February 2-6, 2009
Location: Hyatt Regency Sarasota, Florida
OBJECTIVES
| OVERALL OBJECTIVES: The overall objective is to provide the participant with practical and clinically relevant information. Upon completion of this CME activity, the physician or healthcare provider should be able to describe the current approach to formulating differential diagnoses, diagnostic, therapeutic, and preventive management of the various disciplines presented. |
| SPECIFIC OBJECTIVES
| | Day 1 | Delirium in the Elderly - Current Concepts. - Upon completion of this session, the participant should be able to:
| 1. | List diagnostic features and common causes of delirium.
| | 2. | Distinguish between delirium and dementia.
| | 3. | Appreciate causes of persistent delirium.
| | 4. | Describe non-pharmacologic and pharmacologic treatment approaches to the delirious patient.
| | Exercise Program in the Elderly “A Movement Whose Time Has Come”. - Upon completion of this session, the participant should be able to:
| | 1. | Describe the relationship between maximal oxygen consumption, aging, and functional status.
| | 2. | List the potential benefits of exercise.
| | 3. | Describe the risks of exercise and how to minimize them.
| | 4. | List the components of an exercise program.
| | Dementia in the Elderly. - Upon completion of this session, the participant should be able to:
| | 1. | Describe the prevalence and significance of dementia in the elderly population.
| | 2. | List common causes of dementia in the elderly and the value of objectifying cognitive performance.
| | 3. | Identify atypical patterns and differential diagnosis of dementia syndromes.
| | 4. | Describe the risks and benefits of commonly used drugs to treat dementia.
| | 5. | Describe a reasonable medical evaluation of a newly identified patient.
| | Office Orthopedics in the Older Patient. - Upon completion of this session, the participant should be able to:
| | 1. | List the common causes of acute low back pain in the elderly.
| | 2. | Describe the symptoms and treatment of spinal stenosis.
| | 3. | Identify the causes of shoulder pain in the elderly.
| | 4. | List the common causes of neck pain in the elderly.
|
| | Day 2 | Advanced Nutritional Assessment and Therapy. - Upon completion of this session, the participant should be able to:
| 1. | Utilize readily available clinical data to make accurate and comprehensive nutritional assessments.
| | 2. | Identify common vitamin and mineral deficiencies in seniors.
| | 3. | Identify a range of therapeutic nutritional approaches for acutely ill, chronically ill, and frail patients.
| | 4. | Apply nutritional therapies towards improved wellness.
| | Treatment of Chronic Pain in the Elderly. - Upon completion of this session, the participant should be able to:
| | 1. | Recognize the alterations in body composition and physiology that alter the pharmacology of various analgesics.
| | 2. | List the adverse effects of NSAIDs in the elderly.
| | 3. | Describe and compare the use of the opioids and adjunctive medications in the treatment of chronic pain.
| | 4. | Identify the non-pharmacological treatments available for the treatment of chronic pain.
| | Vitamin B-12 Deficiency in the Elderly. - Upon completion of this session, the participant should be able to:
| | 1. | Describe the normal physiology and the pathophysiology of B-12 deficiency and its causes.
| | 2. | Describe the use of metabolic markers in B-12 deficiency.
| | 3. | Define work-up of B-12 deficiency in clinical practice.
| | Osteoarthritis: Diagnosis and Treatment in the Older Patient. - Upon completion of this session, the participant should be able to:
| | 1. | Describe newer understandings of the pathophysiology of OA.
| | 2. | Recognize the typical and atypical clinical features of OA.
| | 3. | Describe the various treatments of OA and how to integrate them.
| | 4. | Distinguish OA symptoms from those of other localized or generalized disorders.
|
| | Day 3 | Osteoporosis: Contemporary Diagnosis and Treatment. - Upon completion of this session, the participant should be able to:
| 1. | Define osteoporosis pathologically and by the WHO standards.
| | 2. | Distinguish between the effects on bone metabolism of aging and those during the post-menopausal period.
| | 3. | Recognize the usefulness of the T-score on DEXA scan reports and how to incorporate bone markers into treatment decision.
| | 4. | List the anti-resorptive agents available for the treatment of osteoporosis.
| | Sensible Approaches to Geriatric Infections. - Upon completion of this session, the participant should be able to:
| | 1. | Describe atypical presentation of infectious illness in the elderly.
| | 2. | Identify causes of pneumonia and UTI and describe the approach to antibiotic selection.
| | 3. | Describe considerations in emerging antibiotic resistance.
| | 4. | List the issues in reasonable antibiotic use.
| | Rheumatologic Lab Tests and Rheumatoid Arthritis in the Elderly. - Upon completion of this session, the participant should be able to:
| | 1. | Describe the impact of aging on the sensitivity and specificity of rheumatologic lab tests.
| | 2. | Describe the alterations in the presentation of rheumatoid arthritis in the elderly.
| | 3. | Describe use of corticosteroids in elderly onset rheumatoid arthritis.
| | 4. | Relate the complications of methotrexate therapy and proper lab monitoring during its use.
| | 5. | Describe the role of newer treatments for rheumatoid arthritis.
| | Sensible Prescribing Practices for the Elderly. - Upon completion of this session, the participant should be able to:
| | 1. | Recognize the limits of studies on drug safety and efficacy as they apply to the elderly.
| | 2. | Appreciate the subtle but significant drug side effects in the elderly.
| | 3. | Describe undesirable prescribing practices and better approaches.
|
| | Day 4 | Geriatric Depression: Advances in Diagnosis and Treatment. - Upon completion of this session, the participant should be able to:
| 1. | Describe the variety of clinical presentations of depressive syndromes in the elderly.
| | 2. | Discuss the utility and application of the Geriatric Depression Scale.
| | 3. | Identify the relative advantages and disadvantages of the various medications available for treatment of depression.
| | 4. | Recognize the role of nutritional supplementation and non-pharmacologic treatments in conjunction with medical treatments.
| | Musculoskeletal Exam and Articular and Soft Tissue Injections for the Primary Care Physician, Parts I & II. - Upon completion of this session, the participant should be able to:
| | 1. | Describe the equipment necessary for specific injections.
| | 2. | Identify the contraindications to and complications of injections.
| | 3. | Describe the proper technique for handling of and the necessary tests on synovial fluid.
| | 4. | Describe the technique for the injection of several commonly affected structures.
| | Contemporary Issues in End of Life Care. - Upon completion of this session, the participant should be able to:
| | 1. | Describe a practical approach to assessment of the whole patient in a hospice setting.
| | 2. | Describe practical and effective approaches to common physical symptoms in the terminally ill.
| | 3. | Describe effective clinical care of patients in the last days of life.
| | 4. | Describe dementia as a terminal illness.
|
| | Day 5 | Polymyalgia Rheumatica and Giant Cell Arteritis. - Upon completion of this session, the participant should be able to:
| 1. | Describe the typical symptoms, physical findings, and laboratory abnormalities in polymyalgia rheumatica.
| | 2. | List the treatment options for PMR.
| | 3. | Describe the typical and atypical presentations of GCA.
| | 4. | Describe the appropriate indication and technique for temporal artery biopsy.
| | 5. | Describe the most effective treatment and the most serious complications of GCA.
| | Risk Management and Care of the Elderly. - Upon completion of this session, the participant should be able to:
| | 1. | Define basic principles of effective risk management practices.
| | 2. | Identify newer concepts and approaches in dealing with medical errors.
| | 3. | Describe the benefits of honest disclosure of medical errors.
| | Gout and Pseudogout in the Elderly. - Upon completion of this session, the participant should be able to:
| | 1. | Recognize the unique characteristics of gout in the elderly.
| | 2. | Define the factors in the elderly that impact the presentation and treatment of gout.
| | 3. | Describe the Allopurinol hypersensitivity syndrome and predisposing factors.
| | 4. | Describe the clinical manifestations of calcium pyrophosphate deposition.
| | 5. | Describe the polarized microscopic findings for uric acid and CPPD crystals.
| | Improving Communication Skills in Medical Practice. - Upon completion of this session, the participant should be able to:
| | 1. | Describe the variety of ways that people perceive communication and process information.
| | 2. | Identify your personal communication strengths and limitations.
| | 3. | Describe communication issues unique to older patients.
| | 4. | Describe practices to maximize effective communication and listening.
|
|
|